ltc-hillwalkers.co.uk
| Sun. 16th January | Falls of Glomach New Year Stomp. 8 miles |
| Sun. 20th February | Ben Tee (901m) 8 miles Low level Loch Oich Circle 11 miles |
| Sun. 20th March | Sgurr na Connich ( 739m) Beinn na Caillich (733m) (Kyleakin) |
| Sun. 17th April | Diabeg Circular : Torridon 7.5 miles |
| Sun. 22rd May | Into the Mammors : Fort William Mullach nan Coirean ( 939m) Stob Ban (999m) Low level to be announced. |
| Sat 11th/Sun. 12th June | |
| Sun. 19th June | Sgurr na Fairtaig : (805m) 10 mls Craig |
| Sun. 17th July | Ben Wyvis (1006m) Garbat |
| Sun. 21st August | Coir` a` Ghrunnda from Glen Brittle 7 miles to Loch Coir` a` Ghrunnda. Low option – Rubh` an Dunain |
| Sun. 18th September | The Five Sisters of Kintail Low option – Morvich to Cluanie Hotel |
| Saturday 22nd October | Unish and Waternish Point : Skye 8 mile Coastal Walk |
| Sun. 20th November | Beinn na Callaich (732m) Beinn Derg Mhor (709m) Beinn Derg Bheag (582m) Broadford Low level to be announced |
| Sun. 18th December | Dornie : Carr Brae to Bundaloch Circle 10miles |
You are viewing the text version of this site.
To view the full version please install the Adobe Flash Player and ensure your web browser has JavaScript enabled.
Need help? check the requirements page.